Interactive Learning Courses
Interactive Learning Term - 1 (12 weeks) | Interactive Learning Term - 4 (12 weeks) | ||||
Course | Sessions | Credits | Course | Sessions | Credits |
Managerial Economics | 24 | 3 | Strategic Management | 24 | 3 |
Managerial Accounting | 24 | 3 | Total Quality Management | 24 | 3 |
Individual & Group Behaviour | 24 | 3 | Micro Finance & Micro Enterprises | 16 | 2 |
Quantitative Methods for Management | 24 | 3 | Circular Economy & PRME | 16 | 2 |
Managerial Analysis & Communication | 16 | 2 | Collective Enterprises Management | 24 | 3 |
Food & Agri Business Basics | 16 | 2 | Corporate Social Responsibility & ESG | 16 | 2 |
Agroecology & Production Systems | 16 | 2 | Food & Agri Value Chain Financing | 24 | 3 |
Total | 144 | 18 | Total | 144 | 18 |
Interactive Learning Term - 2 (12 weeks) | Interactive Learning - Term 5 (12 weeks) | ||||
Course | Sessions | Credits | Course | Sessions | Credits |
Financial Management | 24 | 3 | Mandatory | ||
Organisations: Structure & Design | 16 | 2 | E-business, AI & Future Technologies | 16 | 2 |
HR & Performance Management | 16 | 2 | Values, Ethics & Leadership | 16 | 2 |
Production & Operations Management | 24 | 3 | Resource Auditing | 16 | 2 |
Marketing Management | 24 | 3 | Electives Focus / Streams Focus | ||
Business Analytics | 24 | 3 | 1. Food Business Management Services | ||
Food and Agribusiness Laws and Policies | 16 | 2 | Food Value Chain Management | 24 | 3 |
Total | 144 | 18 | Food Business Analytics | 24 | 3 |
Interactive Learning Term - 3 (12 weeks) | Food Products Marketing | 24 | 3 | ||
Course | Sessions | Credits | Food Business Perspectives | 24 | 3 |
Project Management | 24 | 3 | 2. Agri Business Management Services | ||
Supply Chain Management | 16 | 2 | Agri Financial Services | 24 | 3 |
Marketing Research & Analytics | 24 | 3 | Agri Products Marketing | 24 | 3 |
Inputs & Produce Marketing | 16 | 2 | Agri Business Exports and Imports | 24 | 3 |
MIS for FAB Enterprises | 24 | 3 | Agri Business Commodity Futures & Deriva- tives | 24 | 3 |
Costing & Control Systems | 16 | 2 | Total | 144 | 18 |
Sales & Distribution Management | 24 | 3 | |||
Total | 144 | 18 | |||

