CAPSTONE PROJECT
Focused Learning to be Job-Ready
This is a course of independent study of a sector of the students’ choice linked to their preference for career. Multifaceted assignment integrating learnings across foundational, functional and integrative courses that serves as a culminating academic and intellectual exercise towards the end of the PGDM-ABM program
| S.No | Student Name | Title of the Project |
|---|---|---|
| 1 | NEROJU VAMSHIKRISHNA | A Project report on a Business and Technical Evaluation of Agroforestry Carbon Projects. |
| 2 | KALYANI TATA | A Project report on a Business and Technical Evaluation of Agroforestry Carbon Projects |
| 3 | KONGALLA SHIVA | A Project report on Comparative Assessment of Adoption Behaviour of Bio-Fertilizers and Chemical Fertilizers among Farmers in Mahabubnagar & Ranga Reddy of Telangana. |
| 4 | SENIGAPOGU AKHIL | A Project report on Determinants of Brand Choice and Loyalty in Mahabubnagar & Ranga Reddy of Telangana. |
| 5 | BOJJA SAIPRANAY | A Project report on Consumer Buying Behavior of Biscuits in Hyderabad City |
| 6 | MEDAGAM PRAVALLIKA REDDY | A Project report on Adoption, Market Potential and Sustainability Impact of Biological Inputs in Andhra Pradesh and Telangana |
| 7 | DADA KALANDHAR | A Project report on Factors Affecting the Market Performance of Amul Curd In West Hyderabad |
| 8 | JANDAGUDEM PRANAV | A Project report on Farmers’ Purchasing Behaviour and Brand Adoption of Paddy seeds in Kothur Mandal, Telangana. |
| 9 | TALARI SURYA KIRAN | A Project report on Value Chain Integration and Operational Efficiency in RTE Millet-Based Snack Products:Hyderabad–Telangana FMCG Market. |
| 10 | THANTRAVEDI SUVARCHALA | A Project report on Procurement Optimization in FMCG: A Study of Sourcing Challenges of Millets |
| 11 | CHERUKURI PRAGATHI | A Project report on Financial Inclusion in Rural India: An Analysis of Farmers’ Engagement with the Formal Banking System in Telangana. |
| 12 | LADDAGIRI DATTA LAKSHMI PRANATHI | A Project report on Workforce Planning and HR Constraints in Small and Medium Agribusiness Enterprises. |
| 13 | MUTYALA SREENIVASULU | A Project report on Adoption, Market Potential and Sustainability Impact of Biological Inputs in Andhra Pradesh and Telangana |
| 14 | DEEPAK RAI | A Project report on Effectiveness of Kisan Credit Card (KCC) Scheme in Enhancing Farm Productivity and Financial Inclusion. |
| 15 | INGU VIDYA SAGAR | "A Project report on A Sectoral Analysis of the Indian Pesticide Industry with Special Reference to Market Structure, Farmer Adoption Behaviour, and Regulatory Challenges. " |
| 16 | DOLI AKHIL SAI RAJ | A Project report on Consumer Buying Behaviour of Tobacco Cigarettes in Hyderabad. |
| 17 | NOMULA SAI JITHENDAR | A Project report on Consumer Buying Behavior and Effectiveness of Marketing Strategies for Coconut oil in Hyderabad, Telangana. |
| 18 | RAGI NAGA PRATHIMA | A Project report on Enhancing Risk-Based Pricing in Agricultural Lending through Alternative Data. |
| 19 | BALGURI RAVITEJA | A Project report on Adoption and Use of ChatGPT among Agri Business Management Students. |
| 20 | ALLIPUR JAGANNATH REDDY | A Project report on the AgriTech Startup Ecosystem in India. |
| 21 | MEDHARI PRADEEP | A Project report on Fertilizer Distribution and farmer usage Patterns with Special Reference to Mahabubnagar and Ranga Reddy Districts of Telangana. |
| 22 | NADAGOUNI SHARSHITHA | A Project report on the AgriTech Startup Ecosystem in India. |
| 23 | MUPPIDI RAGHUNANDAN REDDY | A Project report on a Strategic and Market Analysis of Ready-to-Use Batter Products in Guntur – Andhra Pradesh FMCG Market. |
| 24 | KASAM VARSHITH REDDY | A Project report on performance analysis of pesticides in paddy crop in Manakondur mandal, Karimnagar. |
| 25 | PERAMASANI SAI KIRAN | "A Project report on Factors Affecting the Market Performance of Amul Curd In West Hyderabad. " |
| 26 | MAKULA THARUN TEJA | A Project report on Procurement Optimization in FMCG: A Study of Sourcing Challenges of Millets. |
| 27 | REKHALA PRANAY KUMAR | A Project report on Market penetration, farmer adoption and distribution efficiency of hybrid cotton seeds in Mahbubnagar district. |
| 28 | SILIVERU RANJITH | A Project report on Market Penetration, Farmer Adoption and Distribution Efficiency of Hybrid Paddy Seeds in Karimnagar District. |
| 29 | GOPU ANTHONY AJITH REDDY | A Project report on Role of FinTech Platforms in Agri-Lending: Transforming Credit Access and financial inclusion in Rural Areas. |
| 30 | BOYA VINAY KUMAR | A Project report on Adoption and Perception of Nano Fertilisers among Farmers in Mahaboobnagar & Ranga Reddy Districts of Telangana. |
| 31 | P ABHILASH | A Project report on Agroforestry and Carbon Credits: A Sustainable Future for Farmers. |
| 32 | MOGULLA SAI CHANDRA | A Project report on an evaluation of marketing practices and farmer adoption of maize seeds in Rangareddy. |
| 33 | MATA MAHESH GOUD | A Project report on Retailer Perception of distribution service quality in the snack market in the Ranga Reddy District |
| 34 | GUNNALA HARIKA | A Project report on a Data-Driven Analytical Study on Sustainability and ESG Performance Assessment in Agribusiness Organisation for ITC Limited. |
| 35 | ATTADA UMESHCHANDRA | A Project report on Reason for consumer shift from packed milk and curd to loose/local sellers. |
| 36 | K.GIRIDHAR | A Project report on Evaluating the Operational Sustainability of Farmer Producer Organizations (FPOs) as Financial Intermediaries for Marginal Farmers: A Cost-to-Serve and Viability Analysis. |
| 37 | KAVALI AKHILA | A Project report on Impact of Digital Lending Platforms on Credit Access for Smallholder Farmers in Telangana at Chevella Horticultural Cluster. |
| 38 | PATHI PAVAN REDDY | A Project report on Procurement practices and price fluctuations analysis in the red chilli in Warangal. |
| 39 | ALLADA HARSHAVARDHAN REDDY | A Project report on An Assessment of Distribution and Last-Mile Efficiency in the Fertilizer Industry. |
| 40 | BARRE ARCHANA | A Project report on Assessing the operational efficiency of digital collections and repayment systems in micro-agri loans |
| 41 | THARIGOPULA PRANAY KUMAR | A Project report on Social Media Content Strategy and Engagement Improvement At INVFLY. |
| 42 | SALLA PRANEETH KUMAR REDDY | A Project report on Assessment of Paddy seed availability and adoption among farmers in Vikarabad District, Telangana. |
| 43 | BOLLARAM SAI KRISHNA | A Project report on An Assessment of Adoption Barriers of Specialty Fertilizers: An Agribusiness Perspective. |
| 44 | G SAMHITHA | A Project report on Workforce Capability Planning and Training & Development Practices and their Effect on Employee Skill Enhancement. |
| 45 | THIMMANI VISHAL | A Project report on An Assessment of Marketing Strategies Adopted by Paddy Seed Companies in Vikarabad. |
| 46 | MUNNA LOKESH | A Project report on the Value Chain System of Cottonseed |
| 47 | BUDDE SRIJA | A Project report on Credit Risk Assessment of Agricultural Enterprises Using Financial Statements and Ratio Analysis. |
| 48 | MYADADA VISHNU | A Project report on Marketing and Sales Effectiveness of Hybrid Cotton Seeds in Chevella Region. |
| 49 | HOTELREDDEPPAGARI ABHISHEK | A Project report on Pesticide use and Farmer Buying Behavior in Cauliflower and Cabbage crops in Chevella Region. |
| 50 | PODISHETTY ANANYA CHANDRIKA | A Project report on Consumer Awareness, Buying Behaviour and Brand Perception of honey with reference to Hyderabad. |
| 51 | MANCHINEELLA SATYA VENKATA KRISHNA MACHARY | A Project report on Production,Storage,and Market Balance of Dry Red Chilli in Andhra Pradesh and Telangana for AVT Mc Cormick Ingredients Pvt.Ltd |
| 52 | VAYYETI LOKESH REDDY | A Project report on Financial sustainability of farmer collectives a study of revenue models and working capital requirements. |
| 53 | SYED MAHAMMAD AFSAR | A Project report on Non-Performing assets (npas) in agricultural lending in Telangana: causes, trends, and implications. |
| 54 | AMIREDDY TEJASVI | A Project report on shifting consumer priorities in fmcg beverage-soft drinks purchases: health, price, brand and safety considerations in hyderabad |
| 55 | BAVIKATI JAYAPRAKASH REDDY | A Project report on Last-Mile Delivery Practices in FMCG Q-Commerce with Special Reference to Chocolate and confectionery in Hyderabad Region. |
| 56 | RAGASHREE | A Project report on Consumer Buying Behaviour of FMCG Spices in Hyderabad City. |
| 57 | Nallavelly Saicharan Reddy | A Project report onSector Analysis of the Crop Protection Chemicals Industry in Telangana with Focus on Paddy, Maize, and Cotton. |
| 58 | ROOPSREE | A Project report on Financial Markets and Trading Analysis using invFly Platform. |

